Description
Item #: 33951948
Brand: Ceratizit
Model #: 5868127503
Product Specifications
Minimum Cutting Diameter | 0.5140 in |
Maximum Cutting Diameter | 0.7500 in |
Maximum Depth Of Cut | 0.0310 in |
Arbor Hole Diameter (mm) | 0.75 |
Compatible Insert Size Code | XPLX 0603.. |
Maximum Ramping Angle | 3.2 ? |
Series | CHFC-06 |
Cutter Style | CHFC |
Number of Cutter Inserts | 3 |
Through Coolant | Normal Pressure |
Maximum Body Diameter | 0.7500 in |
Overall Height | 4.2000 in |
Maximum Rpm | 14100.000 |
Tool Application | Plunging; Milling; Ramping; Face Milling |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Number of Flutes | 3 |
Reviews
There are no reviews yet.